Executive Committee
President | Ray Moreno | |
Vice President 1 | Susan Montgomery | |
Vice President 2 | Vacant | |
Treasurer | Nicole Pauls | |
Recording Secretary | Ayo Atterberry | |
Correspondence Secretary | Vacant |
Committee Chairs / Coordinators
Membership Coordinator | Vacant | |
Mini Grants | Emily Schabacker | |
Blue Devil Coordinator-Direct Appeal-Fundraising Initiative | Mary Hanisco & Heidi Danielski | |
Passive Fundraising Coordinator (Fundraising Initiative) | Vacant | |
Bake Sales Coordinator (Fundraising Initiative) | Katya Partan | |
Staff Appreciation | Vacant | |
Columbus Day Open House – Event Coordinator | Executive committee | |
International Night | Shannon Rolf | |
Books and Basketball | Mary Hanisco | |
Safe Routes to School 5k run Coordinators | Marla Nix | |
Safe Routes to School – Walk to School Day Coordinator | Marla Nix | |
Safe Routes to School – Bike to School day Coordinator | Marla Nix | |
Listserv Moderator | Andrew Partan | |
8th Grade End-of-Year Celebration Coordinator | OPEN | |
Web Site Managers | Guillermo Corea & Mariama Orange |
|
Spirit Gear Coordinator | Vacant |
Parent Representatives on Councils
NAACP Parent Council Rep | Mariama Orange | |
TPMS PTA Delegate 1 for MCCPTA – PTA President by default | PTA President | |
TPMS PTA Delegate 2 for MCCPTA | Adam Lee | |
TPMS PTA Delegate 3 for MCCPTA | Laura Dennis |